| VVR M Tumble Weed | Copper Penny Maverick | Caesar's Villa LV Stampede *S | MCH Caesar's Villa Felicias's Levi *S | ARMCH Caesar’s Villa CBS Stetson ++*S |
| ARMCH Invale Felicia *D VG 2003 AGS National Champion and Best Udder | ||||
| ARMCH Caesar's Villa ST Suthrn Bell 2*D (2003 AGS National RS Champion Sr. Doe) | ARMCH Caesar's Villa CBS Stetson ++*S | |||
| ARMCH Stonewall's Serena *D | ||||
| Copper Penny Little White Lies VG | Ponders End OM Powerball | ? | ||
| ? | ||||
| Copper Penny Ice Princess | ? | |||
| ? | ||||
| Everwood Dallas | Ponders End FR Panache | Goodwood KW Frasier | Gay-Mor's RA Kingwood*S | |
| MCH Goodwood Calliope | ||||
| MCH Ponders End Maximum Praise 'E' | Flat Rocks Maximum Return | |||
| New Road Ranch Fiesta | ||||
| Twin Creeks PH Summer Sage | Twin Creeks AA Purple Heart | Twin Creeks Anytime Anyplace | ||
| Twin Creeks BH Yuletidetreasure *D | ||||
| Twin Creeks LS Suncatcher *D 'VG' | MCH HBF Luckey Strike 'E' +S | |||
| PGCH/MCH Goodwood Good Day Sunshine 'E' | ||||
| Copper Penny MB Bit-O-Honey | Twin Creeks BW Montego Bay +*S | MCH Twin Creeks BH Bay Watch *S 'E' | Twin Creeks Brave Heart ++S | Inavale All That Jazz |
| MCH/PGCH Raha Acres Twink's Pixie *D AGS 91.9 'E' | ||||
| MCH Piddlin Acres Tiny Bubbles *D 'E' | Storybook Domino | |||
| Piddlin Acres Shamrock | ||||
| MCH/CH Gay-Mor's JJ Nonpareil 3*D 'E', EX90 | Gay-Mor Berry's Johnny Jump Up +*S | Goodwood Lingonberry +S | ||
| ARMCH Goodwood Trillium *D | ||||
| Gay-Mor Tut's Lorna Doone 2*D | Heart's Delight Oreo's King Tut | |||
| Gay-Mor Berry's Fignewton *D | ||||
| Copper Penny Poetry In Motion | Copper Penny Remmington | Twin Creeks WB Romer Red *S 'E' | MCH Goodwood Weisbaden *S 'E' | |
| MCH Twin Creeks Midsumernitedream *D | ||||
| Ponders End DG Liath | Ponders End MTB Dancing Gecko | |||
| Ponders End MTB Faerie Lille | ||||
| Copper Penny RR Rusty Halo | Twin Creeks WB Romed Red *S 'E' | MCH Goodwood Weisbaden *S 'E' | ||
| MCH Twin Creeks Midsumernitedream *D | ||||
| Gay-Mor's Gnat's Winged Plover | Gay-Mor's LS gNat+*S | |||
| Gay-Mor's RA Nightwing |