| Dill Pickles Court Jester | Twin Creek's Thunder's Mercutio 'VG' | MCH/PGCH Piddlin Acres Blue Thunder +S, 'VG' | MCH Gladys Porter Zoo Ali's Tex | Goodwood Z Ali-Babba +*S |
| Willows Good Golly | ||||
| Woodhaven Moon Dancer *D 'E" | Storybook Zoser | |||
| Storybook Nerfertiti | ||||
| MCH/PGCH Twin Creeks Midsumernitedream 2*D, 'E' | MCH HBF Luckey Strike +S 'E' | MCH Willow's White Light'N +S 'E' | ||
| Goodwood Mermaid | ||||
| PGCH/MCH Raha Acres Twink's Pixie *D 'E' | Goodwood Mr. Periwinkle +S | |||
| Dav-Lyn Twinkle Toes 'E' | ||||
| Twin Creek's BW Bear Cat *D 'VG' | MCH Twin Creeks BH Bay Watch +*S, 'E' | Twin Creeks Braveheart +S | Invale All that Jazz | |
| MCH/PGCH Raha Acres Twink's Pixie *D | ||||
| MCH Piddlin Acres tiny Bubbles | Story Book Domino | |||
| Piddlin Acres Shamrock | ||||
| Caesar's Villa ST Panda | Caesar's Villa CBS Stetson ++*S | Stonewall's Midnight Cowboy +S | ||
| Goodwood Mindy *D | ||||
| ARMCH Mtn Retreat's Glow Bug 2*D (13 x BOB, 10 x BU) | ARMCH Unicon Farm Tomus Parnell +*S AR98 CHAMP> | |||
| DBF's Golden Glow *D AR1484 | ||||
| Sunrise Farm Bahama Mama | Sunrise Farm Aiden | QSF AR Ashton | PromisedLand CP Aries *S | Caesar's Villa CBS Cowpoke +*S 'E' |
| Hayseed Farm's LD Mayzee *D | ||||
| PromisedLand LD Southern Belle | ARMCH Twin Creeks Ls Luck of the Draw +*S 'E' | |||
| PromisedLand Be-Boppa-Lula 2*D 'E' | ||||
| PGCH Woodhaven Farms Ok Doe Kay 'E' | Tin Acres Blue Dazzler | Tin Acres Blue Nuggett | ||
| Tin Acres Cookie | ||||
| Woodhaven Farms Meghan 'VG' | Woodhaven Farms Hammer | |||
| Little Creek Keturah | ||||
| Pecan Hollow SP Island Daiquiri | Ponders End OM Solar Power | Lost Valley Omega Red *S | MCH Goodwood Weisbaden +*S 'E' | |
| Lost Valley LA Toriaza 3*D | ||||
| MCH Ponders End Maximum Praise 'E' | Flat Rocks Return | |||
| New Road Ranch Fiesta | ||||
| Dill Pickles LH Tequila Sunrise | Dill Pickles Lion Heart | Twin Creeks AA Purple Heart | ||
| Twin Creeks BW Bear Cat *D 'VG' | ||||
| Little Racals Ray of Sunshine | Flat Rocks Impala | |||
| MCH Little Rascals Black Dahlia 2*D 'E' |