| DF Farms EDH Captain America | DF Farms NH Every Day Hero | DF Farms HD National Hero | Twin Creeks WB Hero of the Day*S | MCH Goodwood Weisbaden +*S 'E' |
| Artists Eye Kaleidoscope *D | ||||
| BRB Aroura Sky | Flat Rocks Lowell Pierre Davis VG | |||
| Twin Creeks Hawk's Sun Fire | ||||
| Steele Ballew Fancy Face | MCH Flat Rocks Fox Fire E | MCH Ponder's End FO Minstrel Show E | ||
| Lost Pines Champagne | ||||
| MCH/PGCH Half Pint Flora E | Flat Rocks White Ice | |||
| Flat Rocks Satin Lace | ||||
| DF Farms FS Lunar Wax-N-Wane | Via Dolorosa Frank Sanatra | Flat Rocks Five-O-One Blues | Munchranch Cactus Jack | |
| Flat Rocks Sweet Reward | ||||
| Artist's Eye Godiva | Ponders End Double Dare | |||
| Ponders End CR Chardonnay | ||||
| Ahsum Acres Constellation | McScurry Farm Exacute | MCH/PGCH Goodwood X-Ray +*S 'E'E'E | ||
| Flat Rocks Clementine | ||||
| Woodhaven Farms Zinger | ? | |||
| ? | ||||
| Adams Funny Farm Alexis 1xBest Udder '09 NDGA Na'l Show | Sun Valley Elfin Magic | C&A Farms Arthur | ? | ? |
| ? | ||||
| ? | ? | |||
| ? | ||||
| Sagebrush Acres Adelina | New Road Ranch Mr.C | Goodwood Franklin | ||
| Goodwood Tiana | ||||
| Sunny Haven Amelia | Goodwood Quasi Kwango | |||
| It'l Do's Adelida | ||||
| Artist's Eye Espirit | Ponders End The Full Monty | Twin Creeks BH Bravado*S | Twin Creeks Brave Heart | |
| Far-n-Best Mopsy*D 'VG' | ||||
| Twin Creeks Tres Colores | Piddlin Acres La Bamba | |||
| Piddlin Acres Mariah | ||||
| PGCH It'l Do's Cracklin Rose | New Road Ranch XTC | ? | ||
| ? | ||||
| It'l Do's Apachy Sahara | ? | |||
| ? |