| VVR MC Bazooka | Mystiques BN Como | Mystiques SG Blue Nuggett | Twin Creeks WB Solid Gold *S | MCH Goodwood Weisbaden 'E' |
| MCH Twin Creeks BH Phantom Bride *D 'E' | ||||
| Spiritwind Brazil Nut | Gay-Mor's LT Nearlynice | |||
| Spiritwind Nuthatch | ||||
| PGCH MYS DSO Tuscan Sun Blues | Prairie Wood Double Stuff Oreo | Prairie Wood Blue Jubal | ||
| Prairie Wood Palisade | ||||
| Prarie Wood Moonlight Sable | Inavale Fantastic | |||
| Prairie Wood Gingham | ||||
| Chenango-Hills Paisley Print | Chenango-Hills UR Ringbearer *S | Rosasharn CH Uproar *S | Rosasharn UR Honey Nut Cheerio *S | |
| ARMCH Rosasharn's Uni 3*D 'E' | ||||
| Rosasharns TL Gorda 4*D LA 90 EX | ARMCH Rosasharn's Tiger L +*S 'E' ++B | |||
| Rosasharn's Guadalupe Moteada 3*D | ||||
| GCH AGS Doe-Sy-Doe's Ariel 3*D AR1970(LA 87 ++EE)GCH/BOB 5 times, BIS once | ARMCH Rosasharn's Tiger L +*S 'E' ++B | Stonewall's Apocalypse Now | ||
| ARMCH Goodwood Water Lilly *D; 2000 AGS National BOB! | ||||
| Doe-Sy-Doe's Thumbelina 2*D | ARMCH Goodwood Tom Thumb +*S | |||
| MCH Doe-sy-Doe's Honey Bun*D EX | ||||
| Mystiques SG Crystal | Twin Creeks WB Solid Gold | GCH Goodwood Weisbaden | Gay-mor's RA Kingwood | Stonewall's Raising Arizona |
| GCH Trillium | ||||
| Goodwood Bijou Berry | Goodwood Alamo Messenger | |||
| GCH Goodwood Tahoka | ||||
| GCH Twin Creeks BH Phantom Bride | Twin Creeks Braveheart | Inavale All That Jazz | ||
| PGCH/MCH Raha Acres Twink's Pixie *D 'E' (2 x National Champion!) | ||||
| WGF Roxie | Dav-Lyn Toby | |||
| Dav-Lyn Sugar | ||||
| Spiritwind Brazil Nut | Gay-Mor's LT Nearly Nice | Gay-Mor's T Blue Looneytoons | GCH Piddlin Acres Blue Thunder | |
| Piddlin Acres Alley Oops | ||||
| Gay-Mor's LR Blue Mocha | Piddlin Acres Lies&Rumors | |||
| Gay-Mor Java's Kokoa | ||||
| Spiritwind Nuthatch | Gay-Mor's JJU Larkspur | Gay-Mor Berry's Johnny Jump-Up | ||
| Far-N-Best Suzuki | ||||
| Spiritwind Trillium | Oh Lone Buck Buck | |||
| Car-Lin Fantasmic |